상세 정보 |
|||
다른 이름: | 구리 삼중펩티드 | 어떤 CAS: | 89030-95-5 |
---|---|---|---|
M.W: | 400.91 | 모습: | 아연 가루 |
청정: | 98% | ||
강조하다: | GHK-Cu copper peptide serum,Copper tripeptide skin care,GHK-Cu peptide with warranty |
제품 설명
Copper Tripeptide
Product Specifications
Attribute | Value |
---|---|
Other name | Copper tripeptide |
CAS No | 89030-95-5 |
M.W | 400.91 |
Appearance | Blue powder |
Purity | 98% |
Product Details
Name: | Copper tripeptide |
---|---|
CAS No: | 89030-95-5 |
M.W: | 400.91 |
Appearance: | Blue powder |
Purity: | 95% |
Product No: | AFB0500 |
Synonyms: | (Glycyl-L-Histidyl-L-Lysine)copper; Copper tripeptide; Copper tripeptide-1 |
Product Introduction

SEs cultured in medium containing 1 μM copper peptide (Figure C) compared to those cultured without copper peptide (Figure B): Although there was no significant difference in cell stratification, the basal cells in the copper peptide-treated SEs exhibited a more three-dimensional phenotype. This suggests that copper peptide has a certain promoting effect on the growth of basal cells.
Powerful Antioxidant Effects
- Neutralizes free radicals: Copper ions participate in the synthesis of antioxidant enzymes (e.g., superoxide dismutase, SOD), reducing oxidative stress damage and delaying skin aging.
- Reduces photoaging: Inhibits collagen loss and inflammatory responses caused by UV exposure.
AK Biotech Profile



이 제품에 대한 자세한 내용을 알고 싶습니다